CCD Linear Image Sensor
Feature | Hi/ Lo Gain / High sensitive and low dark current PN photodiode / 3.3V pulse drive |
---|---|
Application Scope | Color scanners / Laser printers |
Type/ Lamp | Color and B/W |
Classification | Lens reduction type |
Number of pixels | 10680×4 |
Pixel size (µm) | 2.625×8.4 |
Resolution (DPI) | 1200 |
Sheet size | A4 |
Input signal | CMOS level 3.3V drive (all input clock) |
Toshiba Package Name | 22pin CLCC |
---|---|
Pins | 22 |
Please refer to the link destination to check the detailed size.
项目 | 符号 | 条件 | 数值 | 单位 |
---|---|---|---|---|
Power supply voltage (Typ.) | - | - | 10 | V |
Data rate (Max) | - | - | Color:35, B/W:35×2 | MHz |
Sensitivity (Typ.) | - | - | R: 12.2, G: 13.4, B: 7.9, B/W: 36.8 | V/lx*s |