Photocoupler (photo-IC output)
Feature | High temperature 110 degC operation |
---|---|
Application Scope | Induction cooktop / Inverter / PV inverter |
Function | IGBT driver |
Number of Circuits | 1 |
RoHS Compatible Product(s) (#) | Available |
Assembly bases | Japan |
Safety Standard |
Approved : UL 1577 / cUL (CSA Component Acceptance Service No. 5A)
*Download Online Certification of Safety Standard(UL 1577) |
Toshiba Package Name | SO8L |
---|---|
Pins | 8 |
Please refer to the link destination to check the detailed size.
Characteristics | Symbol | Rating | Unit |
---|---|---|---|
Supply Voltage | VCC | 35 | V |
Operating Temperature | Topr | -40 to 110 | ℃ |
Characteristics | Symbol | Condition | Value | Unit |
---|---|---|---|---|
Pulse width distortion | |tpHL-tpLH| | - | 50 | nsec |
Isolation voltage | BVS | t=60sec | 5000 | Vrms |
Common mode transient immunity | CMH / CML | - | +/-20 | kV/μs |
ICC (Max) | ICC | - | 3 | mA |
threshold input current(L/H) | IFLH | - | 5 | mA |
Output Current Iout (peak) (Max) | IOP | - | +/-2.5 | A |
Propagation delay time (H/L)(Max) | tpHL | - | 200 | nsec |
Propagation delay time (L/H)(Max) | tpLH | - | 200 | nsec |
Supply Voltage(under Recommended Operating Conditions)(Max) | VCC | - | 30 | V |
Supply Voltage(under Recommended Operating Conditions)(Min) | VCC | - | 15 | V |
Data sheet |
![]() |
---|---|
Data sheet |
![]() |
Environment Information |
![]() |
Environment Information |
![]() |
Application Note |
![]() |
Application Note |
![]() |
Catalog |
![]() |
Catalog |
![]() |
Batch Download (You can download multiple files at a time.)