Photocoupler (photo-IC output)
Feature | High CTR |
---|---|
Application Scope | Communication interface / Measurement instrumentation / PLC |
Function | High-speed |
Number of Circuits | 1 |
Output Interface | open-collector |
RoHS Compatible Product(s) (#) | Available |
Assembly bases | Japan |
Safety Standard |
Approved : UL 1577 / cUL (CSA Component Acceptance Service No. 5A) / EN 60747-5-5
*Download Online Certification of Safety Standard(UL 1577) |
Toshiba Package Name | SO8 |
---|---|
Package Image | ![]() |
Pins | 8 |
Mounting | Surface Mount |
Width×Length×Height (mm) |
5.1×6.0×2.5 |
Package Dimensions | View |
Land pattern dimensions | View |
Please refer to the link destination to check the detailed size.
Characteristics | Symbol | Rating | Unit |
---|---|---|---|
Supply Voltage | VCC | -0.5 to 18 | V |
Operating Temperature | Topr | -40 to 100 | ℃ |
Characteristics | Symbol | Condition | Value | Unit |
---|---|---|---|---|
Isolation voltage | BVS | t=60sec | 3750 | Vrms |
Current Transfer Ratio (Min) | CTR | IF=0.5mA | 400 | % |
ICC (Max) | ICC | - | 1.5 | mA |
Propagation delay time (H/L)(Max) | tpHL | - | 30000 | nsec |
Propagation delay time (L/H)(Max) | tpLH | - | 90000 | nsec |
Data transfer rate | - | - | 0.3 | Mbps |
Data sheet |
![]() |
---|---|
Data sheet |
![]() |
Reliability Information |
![]() |
Environment Information |
![]() |
Environment Information |
![]() |
Application Note |
![]() |
Application Note |
![]() |
Application Note |
![]() |
Catalog |
![]() |
Catalog |
![]() |
Batch Download (You can download multiple files at a time.)