Photocoupler (photo-IC output)
Feature | Open collector output / Analog signal output / Creepage and clearance 8mm |
---|---|
Application Scope | Factory automation / Inverter / IPM (Intelligent Power Module) |
Function | High-speed / IPM driver |
Number of Circuits | 1 |
Output Interface | open-collector |
RoHS Compatible Product(s) (#) | Available |
Assembly bases | Japan |
Toshiba Package Name | SO6L |
---|---|
Package Image | ![]() |
Pins | 6 |
Mounting | Surface Mount |
Width×Length×Height (mm) |
3.84×10×2.1 |
Package Dimensions | View |
Land pattern dimensions | View |
Please refer to the link destination to check the detailed size.
Characteristics | Symbol | Rating | Unit |
---|---|---|---|
Supply Voltage | VCC | -0.5 to 30 | V |
Operating Temperature | Topr | -40 to 100 | ℃ |
Characteristics | Symbol | Condition | Value | Unit |
---|---|---|---|---|
Isolation voltage | BVS | t=60sec | 5000 | Vrms |
Common mode transient immunity | CMH / CML | - | +/-10 | kV/μs |
Current Transfer Ratio (Max) | CTR | - | 55 | % |
Current Transfer Ratio (Min) | CTR | - | 15 | % |
Current Transfer Ratio (Typ.) | CTR | - | 37 | % |
ICC (Max) | ICC | - | 0.001 | mA |
Propagation delay time (H/L)(Max) | tpHL | - | 850 | nsec |
Propagation delay time (H/L)(Typ.) | tpHL | - | 200 | nsec |
Propagation delay time (L/H)(Max) | tpLH | - | 2000 | nsec |
Propagation delay time (L/H)(Typ.) | tpLH | - | 210 | nsec |
Data transfer rate | - | - | 1 | Mbps |
Supply Voltage(under Recommended Operating Conditions)(Max) | VCC | - | 20 | V |
Supply Voltage(under Recommended Operating Conditions)(Min) | VCC | - | 4.5 | V |
Data sheet |
![]() |
---|---|
Data sheet |
![]() |
Reliability Information |
![]() |
Environment Information |
![]() |
Environment Information |
![]() |
Application Note |
![]() |
Application Note |
![]() |
Application Note |
![]() |
Catalog |
![]() |
Catalog |
![]() |
Batch Download (You can download multiple files at a time.)